<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Niche Finder &#187; Online Market Research</title>
	<atom:link href="http://newnichefinder.com/category/online_market_research/feed/" rel="self" type="application/rss+xml" />
	<link>http://newnichefinder.com</link>
	<description>Partnering with New and Expanding Businesses in finding profitable niche markets</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:38:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Online Market Research &#8211; The Magnificent Symphony in 4 Parts</title>
		<link>http://newnichefinder.com/online_market_research/online-market-research-magnificent-symphony-4-parts/</link>
		<comments>http://newnichefinder.com/online_market_research/online-market-research-magnificent-symphony-4-parts/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 17:43:18 +0000</pubDate>
		<dc:creator>New Niche Finder</dc:creator>
				<category><![CDATA[Online Market Research]]></category>
		<category><![CDATA[magnificent symphony in 4 parts]]></category>
		<category><![CDATA[Niche Research]]></category>
		<category><![CDATA[online market research]]></category>
		<category><![CDATA[the challenge]]></category>

		<guid isPermaLink="false">http://newnichefinder.com/?p=1775</guid>
		<description><![CDATA[This is the single most important business lesson you will ever have. Period. Even if you don&#8217;t do The Challenge, watch this video and please take the lesson to heart. I&#8217;ve made every mistake he talks about so I know from first hand experience how vitally important it is to get these things in the [...]<p><a href="http://newnichefinder.com/online_market_research/online-market-research-magnificent-symphony-4-parts/">Online Market Research &#8211; The Magnificent Symphony in 4 Parts</a> is a post from: <a href="http://newnichefinder.com">New Niche Finder</a></p>
]]></description>
		<wfw:commentRss>http://newnichefinder.com/online_market_research/online-market-research-magnificent-symphony-4-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Keyword Competition Numbers</title>
		<link>http://newnichefinder.com/keyword_research/evaluating-keyword-competition/</link>
		<comments>http://newnichefinder.com/keyword_research/evaluating-keyword-competition/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:00:22 +0000</pubDate>
		<dc:creator>New Niche Finder</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Market Samurai]]></category>
		<category><![CDATA[Niche Finder]]></category>
		<category><![CDATA[Online Market Research]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Niche Research]]></category>
		<category><![CDATA[online market research]]></category>

		<guid isPermaLink="false">http://newnichefinder.com/?p=1434</guid>
		<description><![CDATA[Basically what I'm looking for here is the lowest amount of competition with the highest possible traffic. The targets I initially filter for are 100 SEOT (the # of visitors if you're in position #1) and no more than 100,000 competing sites (SEOC).<p><a href="http://newnichefinder.com/keyword_research/evaluating-keyword-competition/">Evaluating Keyword Competition Numbers</a> is a post from: <a href="http://newnichefinder.com">New Niche Finder</a></p>
]]></description>
		<wfw:commentRss>http://newnichefinder.com/keyword_research/evaluating-keyword-competition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Answer</title>
		<link>http://newnichefinder.com/keyword_research/the-answer/</link>
		<comments>http://newnichefinder.com/keyword_research/the-answer/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:00:11 +0000</pubDate>
		<dc:creator>New Niche Finder</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Online Market Research]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[online market research]]></category>

		<guid isPermaLink="false">http://newnichefinder.com/?p=1397</guid>
		<description><![CDATA[These keywords with the high search numbers and high competition are broad market terms but they will never send you traffic. 

Well, they might send you traffic in 10 years or so. That is if you work very hard at it between now and then. Do you have that kind of time?<p><a href="http://newnichefinder.com/keyword_research/the-answer/">The Answer</a> is a post from: <a href="http://newnichefinder.com">New Niche Finder</a></p>
]]></description>
		<wfw:commentRss>http://newnichefinder.com/keyword_research/the-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are High Search Numbers Enough?</title>
		<link>http://newnichefinder.com/keyword_research/are-high-search-numbers-enough/</link>
		<comments>http://newnichefinder.com/keyword_research/are-high-search-numbers-enough/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 13:00:39 +0000</pubDate>
		<dc:creator>New Niche Finder</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Online Market Research]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Niche Research]]></category>
		<category><![CDATA[online market research]]></category>

		<guid isPermaLink="false">http://newnichefinder.com/?p=1382</guid>
		<description><![CDATA[I'd be willing to bet that some of you looked at those numbers at the top end of the organic food search and thought what a great market. A few years ago I would have too, but going down that road is the path to frustration and failure.

Why? You still don't have enough data. At this point in the keyword research you can't honestly say whether a market is good or not.

The number of searches just tells you how many people are looking, and the  SEOT tells you the number of visitors you can expect to get from being in position #1 (roughly 42% of searches), but that assumes you can get to position #1.<p><a href="http://newnichefinder.com/keyword_research/are-high-search-numbers-enough/">Are High Search Numbers Enough?</a> is a post from: <a href="http://newnichefinder.com">New Niche Finder</a></p>
]]></description>
		<wfw:commentRss>http://newnichefinder.com/keyword_research/are-high-search-numbers-enough/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Surprises in Keyword Research</title>
		<link>http://newnichefinder.com/keyword-finder/surprises-in-keyword-research/</link>
		<comments>http://newnichefinder.com/keyword-finder/surprises-in-keyword-research/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 13:30:41 +0000</pubDate>
		<dc:creator>New Niche Finder</dc:creator>
				<category><![CDATA[Keyword Finder]]></category>
		<category><![CDATA[Online Market Research]]></category>
		<category><![CDATA[Internet Marketing Research]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Niche Finder Definitions]]></category>
		<category><![CDATA[online market research]]></category>

		<guid isPermaLink="false">http://newnichefinder.com/?p=1362</guid>
		<description><![CDATA[I just want to show you the range so you can see how important it is to do this kind of keyword research. Though you may be able to guess some of the results especially at the high end, I'd be willing to bet you'll be surprised along the way. <p><a href="http://newnichefinder.com/keyword-finder/surprises-in-keyword-research/">The Surprises in Keyword Research</a> is a post from: <a href="http://newnichefinder.com">New Niche Finder</a></p>
]]></description>
		<wfw:commentRss>http://newnichefinder.com/keyword-finder/surprises-in-keyword-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Keywords Reflect Market Demand</title>
		<link>http://newnichefinder.com/keyword_research/keywords-reflect-demand/</link>
		<comments>http://newnichefinder.com/keyword_research/keywords-reflect-demand/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:30:23 +0000</pubDate>
		<dc:creator>New Niche Finder</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Online Market Research]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[online market research]]></category>

		<guid isPermaLink="false">http://newnichefinder.com/?p=1343</guid>
		<description><![CDATA[Whether you're an online or offline business, one of the fastest ways of identifying demand and thus markets and niche markets is through keyword research. What used to cost thousands of dollars and put it out of reach for most small businesses, is now available online.<p><a href="http://newnichefinder.com/keyword_research/keywords-reflect-demand/">How Keywords Reflect Market Demand</a> is a post from: <a href="http://newnichefinder.com">New Niche Finder</a></p>
]]></description>
		<wfw:commentRss>http://newnichefinder.com/keyword_research/keywords-reflect-demand/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Changing the Odds &#8211; 95% Failure to  95% Success!</title>
		<link>http://newnichefinder.com/online_market_research/changingtheodds/</link>
		<comments>http://newnichefinder.com/online_market_research/changingtheodds/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:01:26 +0000</pubDate>
		<dc:creator>New Niche Finder</dc:creator>
				<category><![CDATA[Niche Finder]]></category>
		<category><![CDATA[Online Market Research]]></category>
		<category><![CDATA[online market research]]></category>

		<guid isPermaLink="false">http://newnichefinder.com/?p=1281</guid>
		<description><![CDATA[Up to 95% of internet businesses fail. The single most important thing you can do in the life of your business to a 95% failure rate into a 95% success rate...<p><a href="http://newnichefinder.com/online_market_research/changingtheodds/">Changing the Odds &#8211; 95% Failure to  95% Success!</a> is a post from: <a href="http://newnichefinder.com">New Niche Finder</a></p>
]]></description>
		<wfw:commentRss>http://newnichefinder.com/online_market_research/changingtheodds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Niche Finder on Stats &amp; Tracking</title>
		<link>http://newnichefinder.com/online_market_research/new-niche-finder-on-stats-tracking/</link>
		<comments>http://newnichefinder.com/online_market_research/new-niche-finder-on-stats-tracking/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 17:02:35 +0000</pubDate>
		<dc:creator>New Niche Finder</dc:creator>
				<category><![CDATA[Niche Finder]]></category>
		<category><![CDATA[Online Market Research]]></category>
		<category><![CDATA[online market research]]></category>

		<guid isPermaLink="false">http://newnichefinder.com/?p=538</guid>
		<description><![CDATA[Since this site is all about finding a niche for your online business, part of the research that needs to be done is figuring out whether you can get traffic to your site and whether your visitors will buy something.

That means testing the research. In this phase you need to be watching the numbers carefully to see if you’re on track. Lots of clues are available long before you make your first sale or get your first subscriber so you really need to be on top of this during the early development of your site.

Later these numbers will keep you focused on exactly what you need to be doing to grow your business. Which stats you track will depend on where you are in your business development…trying to generate traffic, building a list or making sales etc.<p><a href="http://newnichefinder.com/online_market_research/new-niche-finder-on-stats-tracking/">New Niche Finder on Stats &#038; Tracking</a> is a post from: <a href="http://newnichefinder.com">New Niche Finder</a></p>
]]></description>
		<wfw:commentRss>http://newnichefinder.com/online_market_research/new-niche-finder-on-stats-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you just throwing mud against a wall?</title>
		<link>http://newnichefinder.com/online_market_research/are-you-just-throwing-mud-against-a-wall/</link>
		<comments>http://newnichefinder.com/online_market_research/are-you-just-throwing-mud-against-a-wall/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 17:19:38 +0000</pubDate>
		<dc:creator>New Niche Finder</dc:creator>
				<category><![CDATA[Niche Finder]]></category>
		<category><![CDATA[Online Market Research]]></category>
		<category><![CDATA[online market research]]></category>

		<guid isPermaLink="false">http://newnichefinder.com/?p=444</guid>
		<description><![CDATA[Recently I heard a small business coach, suggest to folks that you just keep trying things until you find something that sticks.

I don't really think it was meant like it came out, but I had to cringe...<p><a href="http://newnichefinder.com/online_market_research/are-you-just-throwing-mud-against-a-wall/">Are you just throwing mud against a wall?</a> is a post from: <a href="http://newnichefinder.com">New Niche Finder</a></p>
]]></description>
		<wfw:commentRss>http://newnichefinder.com/online_market_research/are-you-just-throwing-mud-against-a-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The limitations of online market research</title>
		<link>http://newnichefinder.com/online_market_research/the-limitations-of-online-market-research/</link>
		<comments>http://newnichefinder.com/online_market_research/the-limitations-of-online-market-research/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 14:51:35 +0000</pubDate>
		<dc:creator>New Niche Finder</dc:creator>
				<category><![CDATA[Online Market Research]]></category>
		<category><![CDATA[online market research]]></category>

		<guid isPermaLink="false">http://newnichefinder.com/?p=429</guid>
		<description><![CDATA[Online market research can only tell you what's been happening in the recent past. There is no guarantee that it will hold true going into the future.

Things change. I'm writing this in the  summer of 2009. Last fall we had what amounted to an economic collapse. Some markets that had been doing well tanked without warning and others increased dramatically.

So keep in mind that you are researching past behavior that may or may not hold true in the future.

The data you collect is just a snapshot in time. This is even more true with the competition numbers which tend to be much more fluid than the number of searches.

How to adjust for these limitations...<p><a href="http://newnichefinder.com/online_market_research/the-limitations-of-online-market-research/">The limitations of online market research</a> is a post from: <a href="http://newnichefinder.com">New Niche Finder</a></p>
]]></description>
		<wfw:commentRss>http://newnichefinder.com/online_market_research/the-limitations-of-online-market-research/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>More than a Niche Finder, It&#8217;s Build a Business in a Box</title>
		<link>http://newnichefinder.com/online_market_research/more-than-a-niche-finder-its-build-a-business-in-a-box/</link>
		<comments>http://newnichefinder.com/online_market_research/more-than-a-niche-finder-its-build-a-business-in-a-box/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 16:55:22 +0000</pubDate>
		<dc:creator>New Niche Finder</dc:creator>
				<category><![CDATA[Market Samurai]]></category>
		<category><![CDATA[Niche Finder]]></category>
		<category><![CDATA[Online Market Research]]></category>
		<category><![CDATA[online market research]]></category>

		<guid isPermaLink="false">http://newnichefinder.com/?p=318</guid>
		<description><![CDATA[The best part is that the tool I use to make New Niche Finder's online market research and keyword research so effective has added some new modules that has turned it into something akin to building a business in a box.<p><a href="http://newnichefinder.com/online_market_research/more-than-a-niche-finder-its-build-a-business-in-a-box/">More than a Niche Finder, It&#8217;s Build a Business in a Box</a> is a post from: <a href="http://newnichefinder.com">New Niche Finder</a></p>
]]></description>
		<wfw:commentRss>http://newnichefinder.com/online_market_research/more-than-a-niche-finder-its-build-a-business-in-a-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Wait! The 30 Day Challenge begins tonight&#8230;</title>
		<link>http://newnichefinder.com/online_market_research/dont-wait-the-30-day-challenge-begins-tonight/</link>
		<comments>http://newnichefinder.com/online_market_research/dont-wait-the-30-day-challenge-begins-tonight/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 17:49:09 +0000</pubDate>
		<dc:creator>New Niche Finder</dc:creator>
				<category><![CDATA[Niche Finder]]></category>
		<category><![CDATA[Online Market Research]]></category>
		<category><![CDATA[online market research]]></category>

		<guid isPermaLink="false">http://newnichefinder.com/?p=305</guid>
		<description><![CDATA[The 30 Day Challenge is where I began to learn the nuts and bolts of internet marketing, SEO, Wordpress...and where I was introduced to to the amazing research tool, Market Samurai.

The Immediate Edge is where I stay up to date on the newest tools, techniques and strategies for online success.<p><a href="http://newnichefinder.com/online_market_research/dont-wait-the-30-day-challenge-begins-tonight/">Don&#8217;t Wait! The 30 Day Challenge begins tonight&#8230;</a> is a post from: <a href="http://newnichefinder.com">New Niche Finder</a></p>
]]></description>
		<wfw:commentRss>http://newnichefinder.com/online_market_research/dont-wait-the-30-day-challenge-begins-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you found your sweet spot yet?</title>
		<link>http://newnichefinder.com/internet-marketing-research/sweetspot/</link>
		<comments>http://newnichefinder.com/internet-marketing-research/sweetspot/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:26:53 +0000</pubDate>
		<dc:creator>New Niche Finder</dc:creator>
				<category><![CDATA[Internet Marketing Research]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Niche Finder]]></category>
		<category><![CDATA[Online Market Research]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[online market research]]></category>

		<guid isPermaLink="false">http://newnichefinder.com/?p=37</guid>
		<description><![CDATA[Sweet spot? What's that?

It's that spot where your passion for what you offer and the needs of the people you serve intersect.

SWEET SPOT = YOUR CLIENT'S NEED + YOUR PRODUCT OR SERVICE

It's really that simple, so why does it go so terribly wrong for so many people when they take their businesses online?

The experience of strangers passing in the night is far too common. It's so frustrating and discouraging when all you want to do is help people, but you're never able to make a connection with the people who need you most.

The most common reason businesses fail online is because they fail to do any market research, and <em>online market research</em> is the only way to identify a profitable niche (the sweet spot). I've made this mistake more times than I care to count, and I see other people doing exactly the same thing. Don't be that person.

In order to succeed online, it is absolutely essential for you to identify what your clients want and what they're actually searching for, and then go meet them where they are...in the Google search results (organic search and pay-per-click)

Even with a good list of keywords, you may still end up missing your potential customers if there is too much competition for those phrases.

Think of it like a crowded room...

In a room packed with people, you may see the person you want to meet, but you may not be able to get across the room to actually meet them.

On the other hand there's no one to meet in an empty room. You don't want to be there either.

The best place to be is the room that's filled with the people you want to meet, but has enough room for you to move around and actually mingle.

And when you do meet them, you have a choice...talk about yourself or find out about them. Whether you're at a party or marketing online, reaching out to find out about someone is always going to make a much stronger connection than talking about yourself.

<em>Internet marketing research</em> combines keyword research and competition research so you know before you ever head out the door (or put up your website)...where to go, who to meet and a little bit about them before you do. Beats the hell out of cold calling don't you think?

So in order to find the sweet spot for your business, you want to know...

1. What your potential clients are searching for...the actual keywords they're using.

2. How much competition there is for those keywords...too much and it takes too long to compete...too little and it's probably not worth your time.

This information will tell you what products and services to offer, how to talk about your products and services, and how to get your site to communicate clearly with Google (Yahoo &#038; MSN too).

Knowing everything you can about your keywords and your competition solves the majority of problems facing new online businesses...and many established ones.

<br />

"But, but...I just want to do the work. I don't want to be some techno geek. I don't have time to learn all that. Besides my eyes glaze over every time I try."

I get it, and lucky for you, I'm a closet geek and have been for a very long time. I probably first heard about internet marketing somewhere around 2001. I don't remember exactly but it was around that time.

Since then I have learned all of that impossibly geeky stuff like how to design websites &#038; blogs, send broadcasts, use shopping carts and all the rest. I must say some of my early efforts were pretty bad and I've been down more than a few dead ends, but I am persistent and I love figuring this stuff out (and I have). Go figure.

Let me tell you websites, shopping carts and autoresponders are minor compared to the big stuff I've learned...<em>keyword research</em>, <em>online market research</em> and <em>SEO</em> (more on that in a moment).

Finding keywords has always been relatively easy. Finding the right ones and knowing what to do with them, not so much. Learning how to evaluate keywords so you find the right ones for your niche market and then knowing exactly what to do with them is the most important part of all, and the most challenging.

Then there are the blogging platforms. I am proficient in Typepad and Wordpress (the #1 choice) and I know how to optimize them. SEO or search engine optimization just means learning to speak Google's language so your website and Google can communicate. For all the reputed complexity (not to mention misinformation), the basics are pretty simple and extremely powerful once you know what to do.

So as of June 2009, I am out of the closet in all my geeky glory providing web business services and online business consulting/coaching for reluctant and technically challenged entrepreneurs who really just want to focus on providing great service to their clients and customers.

To celebrate I am rolling out New <strong>Niche Finder</strong>  which is a service that will do the <em>online market research</em> (keyword and competition research) for you, and show you exactly what you need to do with the information once you have it (not very useful otherwise is it?).


I'm setting aside 15 hours a week for this project, and right now it's wide open so you can get a list of high traffic/low competition keywords in less than a week.

You'll even get a personalized consultation at the beginning so I'm clear on exactly what you need, and a personalized consult at the end to make sure you understand what the research means and what you're going to do with it.

Interested?

Then let's set up a time to talk.

The first 30 minutes are on me with no obligation to continue.

If you choose to hire me, a basic keyword/competition report which includes your customized strategy suggestions, is a flat fee of $195...at least for now. It's way too cheap but I want you to get this information and I don't want the price to stop you from getting it. So for now, that's the price.

<a href="http://newnichefinder.com/niche_finder_consult">Sign Up for a FREE New Niche Finder Consultation</a><p><a href="http://newnichefinder.com/internet-marketing-research/sweetspot/">Have you found your sweet spot yet?</a> is a post from: <a href="http://newnichefinder.com">New Niche Finder</a></p>
]]></description>
		<wfw:commentRss>http://newnichefinder.com/internet-marketing-research/sweetspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

