<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Niche Finder &#187; Niche Research</title>
	<atom:link href="http://newnichefinder.com/tag/niche-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://newnichefinder.com</link>
	<description>Partnering with New and Expanding Businesses in finding profitable niche markets</description>
	<lastBuildDate>Wed, 18 Apr 2012 12:45:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>When It Comes to Finding a Niche, Do Your Due Diligence</title>
		<link>http://newnichefinder.com/niche-research/find-niche-due-diligence/</link>
		<comments>http://newnichefinder.com/niche-research/find-niche-due-diligence/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:00:01 +0000</pubDate>
		<dc:creator>New Niche Finder</dc:creator>
				<category><![CDATA[Niche Research]]></category>
		<category><![CDATA[finding a niche]]></category>
		<category><![CDATA[Market Samurai]]></category>

		<guid isPermaLink="false">http://newnichefinder.com/?p=1810</guid>
		<description><![CDATA[As promised, here is some research I did on the free niche ideas being sent to me via email from one of my competitors. You know the ones that are going to make me a million bucks. Yeah right! Just the fact they're giving them away for free ought to be a clue.

Well for this particular site there were 2-3 (depending on your criteria) keywords out of the 49 I had received. So a word to the wise...<p><a href="http://newnichefinder.com/niche-research/find-niche-due-diligence/">When It Comes to Finding a Niche, Do Your Due Diligence</a> is a post from: <a href="http://newnichefinder.com">New Niche Finder</a></p>
]]></description>
		<wfw:commentRss>http://newnichefinder.com/niche-research/find-niche-due-diligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Market Research &#8211; The Magnificent Symphony in 4 Parts</title>
		<link>http://newnichefinder.com/online_market_research/online-market-research-magnificent-symphony-4-parts/</link>
		<comments>http://newnichefinder.com/online_market_research/online-market-research-magnificent-symphony-4-parts/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 17:43:18 +0000</pubDate>
		<dc:creator>New Niche Finder</dc:creator>
				<category><![CDATA[Online Market Research]]></category>
		<category><![CDATA[magnificent symphony in 4 parts]]></category>
		<category><![CDATA[Niche Research]]></category>
		<category><![CDATA[online market research]]></category>
		<category><![CDATA[the challenge]]></category>

		<guid isPermaLink="false">http://newnichefinder.com/?p=1775</guid>
		<description><![CDATA[This is the single most important business lesson you will ever have. Period. Even if you don&#8217;t do The Challenge, watch this video and please take the lesson to heart. I&#8217;ve made every mistake he talks about so I know from first hand experience how vitally important it is to get these things in the [...]<p><a href="http://newnichefinder.com/online_market_research/online-market-research-magnificent-symphony-4-parts/">Online Market Research &#8211; The Magnificent Symphony in 4 Parts</a> is a post from: <a href="http://newnichefinder.com">New Niche Finder</a></p>
]]></description>
		<wfw:commentRss>http://newnichefinder.com/online_market_research/online-market-research-magnificent-symphony-4-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Google Think Your Site is About?</title>
		<link>http://newnichefinder.com/niche-research/google-site/</link>
		<comments>http://newnichefinder.com/niche-research/google-site/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 23:50:19 +0000</pubDate>
		<dc:creator>New Niche Finder</dc:creator>
				<category><![CDATA[Niche Research]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[keyword research]]></category>

		<guid isPermaLink="false">http://newnichefinder.com/?p=1741</guid>
		<description><![CDATA[Have you checked recently to see what Google thinks your site is about? If you never did any niche research or keyword research, you might be surprised.<p><a href="http://newnichefinder.com/niche-research/google-site/">What Does Google Think Your Site is About?</a> is a post from: <a href="http://newnichefinder.com">New Niche Finder</a></p>
]]></description>
		<wfw:commentRss>http://newnichefinder.com/niche-research/google-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Some Products Sell Strong (and Others Wither)</title>
		<link>http://newnichefinder.com/niche-research/why-some-products-sell-strong-and-others-wither/</link>
		<comments>http://newnichefinder.com/niche-research/why-some-products-sell-strong-and-others-wither/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:00:22 +0000</pubDate>
		<dc:creator>New Niche Finder</dc:creator>
				<category><![CDATA[Niche Research]]></category>

		<guid isPermaLink="false">http://newnichefinder.com/?p=1639</guid>
		<description><![CDATA[I&#8217;ve been following Dave Navarro recently (congrats on quitting the day job). He&#8217;s got some wonderful free workbooks at The Launch Coach. This post particularly grabbed me because I recently shared Ed Dale&#8217;s Magnificent Symphony in 4 Parts, and niche research is so very important. Here&#8217;s Dave&#8217;s take on it&#8230; What really predicts success or [...]<p><a href="http://newnichefinder.com/niche-research/why-some-products-sell-strong-and-others-wither/">Why Some Products Sell Strong (and Others Wither)</a> is a post from: <a href="http://newnichefinder.com">New Niche Finder</a></p>
]]></description>
		<wfw:commentRss>http://newnichefinder.com/niche-research/why-some-products-sell-strong-and-others-wither/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training in Keyword Research &#8211; One More Resource</title>
		<link>http://newnichefinder.com/keyword_research/training-in-keyword-research-one-more-resource/</link>
		<comments>http://newnichefinder.com/keyword_research/training-in-keyword-research-one-more-resource/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:00:03 +0000</pubDate>
		<dc:creator>New Niche Finder</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Niche Research]]></category>

		<guid isPermaLink="false">http://newnichefinder.com/?p=1450</guid>
		<description><![CDATA[Before we move on to looking at competition strength, I want to give you one more resource for learning about the how’s, why’s and wherefore’s of keyword research and niche selection.

That would be the 30 Day Challenge. 

Ed Dale and crew offer this free month long training every August, and IMHO it is the best foundation you can get. <p><a href="http://newnichefinder.com/keyword_research/training-in-keyword-research-one-more-resource/">Training in Keyword Research &#8211; One More Resource</a> is a post from: <a href="http://newnichefinder.com">New Niche Finder</a></p>
]]></description>
		<wfw:commentRss>http://newnichefinder.com/keyword_research/training-in-keyword-research-one-more-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorting for Relevancy</title>
		<link>http://newnichefinder.com/keyword_research/sorting-for-relevancy/</link>
		<comments>http://newnichefinder.com/keyword_research/sorting-for-relevancy/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:00:30 +0000</pubDate>
		<dc:creator>New Niche Finder</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Market Samurai]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Niche Research]]></category>
		<category><![CDATA[online market research]]></category>

		<guid isPermaLink="false">http://newnichefinder.com/?p=1441</guid>
		<description><![CDATA[The point here is that you want keywords that are a good match for your business. Relevancy matters and you need to be ruthless about culling the keywords that don't fit.<p><a href="http://newnichefinder.com/keyword_research/sorting-for-relevancy/">Sorting for Relevancy</a> is a post from: <a href="http://newnichefinder.com">New Niche Finder</a></p>
]]></description>
		<wfw:commentRss>http://newnichefinder.com/keyword_research/sorting-for-relevancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Keyword Competition Numbers</title>
		<link>http://newnichefinder.com/keyword_research/evaluating-keyword-competition/</link>
		<comments>http://newnichefinder.com/keyword_research/evaluating-keyword-competition/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:00:22 +0000</pubDate>
		<dc:creator>New Niche Finder</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Market Samurai]]></category>
		<category><![CDATA[Niche Finder]]></category>
		<category><![CDATA[Online Market Research]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Niche Research]]></category>
		<category><![CDATA[online market research]]></category>

		<guid isPermaLink="false">http://newnichefinder.com/?p=1434</guid>
		<description><![CDATA[Basically what I'm looking for here is the lowest amount of competition with the highest possible traffic. The targets I initially filter for are 100 SEOT (the # of visitors if you're in position #1) and no more than 100,000 competing sites (SEOC).<p><a href="http://newnichefinder.com/keyword_research/evaluating-keyword-competition/">Evaluating Keyword Competition Numbers</a> is a post from: <a href="http://newnichefinder.com">New Niche Finder</a></p>
]]></description>
		<wfw:commentRss>http://newnichefinder.com/keyword_research/evaluating-keyword-competition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are High Search Numbers Enough?</title>
		<link>http://newnichefinder.com/keyword_research/are-high-search-numbers-enough/</link>
		<comments>http://newnichefinder.com/keyword_research/are-high-search-numbers-enough/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 13:00:39 +0000</pubDate>
		<dc:creator>New Niche Finder</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Online Market Research]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Niche Research]]></category>
		<category><![CDATA[online market research]]></category>

		<guid isPermaLink="false">http://newnichefinder.com/?p=1382</guid>
		<description><![CDATA[I'd be willing to bet that some of you looked at those numbers at the top end of the organic food search and thought what a great market. A few years ago I would have too, but going down that road is the path to frustration and failure.

Why? You still don't have enough data. At this point in the keyword research you can't honestly say whether a market is good or not.

The number of searches just tells you how many people are looking, and the  SEOT tells you the number of visitors you can expect to get from being in position #1 (roughly 42% of searches), but that assumes you can get to position #1.<p><a href="http://newnichefinder.com/keyword_research/are-high-search-numbers-enough/">Are High Search Numbers Enough?</a> is a post from: <a href="http://newnichefinder.com">New Niche Finder</a></p>
]]></description>
		<wfw:commentRss>http://newnichefinder.com/keyword_research/are-high-search-numbers-enough/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So why is New NIche Finder so focused on the data?</title>
		<link>http://newnichefinder.com/niche-finder/nichefinderfocuseddata/</link>
		<comments>http://newnichefinder.com/niche-finder/nichefinderfocuseddata/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:00:13 +0000</pubDate>
		<dc:creator>New Niche Finder</dc:creator>
				<category><![CDATA[Niche Finder]]></category>
		<category><![CDATA[Niche Research]]></category>

		<guid isPermaLink="false">http://newnichefinder.com/?p=1263</guid>
		<description><![CDATA[Okay, so why, if I&#8217;m so interesting in seeing you weave the 4 pillars of business together, is New Niche Finder so focused on data? Excellent question! The answer is this&#8230;it&#8217;s the missing piece for the majority of businesses I work with. My natural tribe has always been the heart centered, quality crowd. It&#8217;s who [...]<p><a href="http://newnichefinder.com/niche-finder/nichefinderfocuseddata/">So why is New NIche Finder so focused on the data?</a> is a post from: <a href="http://newnichefinder.com">New Niche Finder</a></p>
]]></description>
		<wfw:commentRss>http://newnichefinder.com/niche-finder/nichefinderfocuseddata/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Potent Example of Why Niche Research Matters</title>
		<link>http://newnichefinder.com/niche-finder/niche-research-matters/</link>
		<comments>http://newnichefinder.com/niche-finder/niche-research-matters/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 06:42:48 +0000</pubDate>
		<dc:creator>New Niche Finder</dc:creator>
				<category><![CDATA[Niche Finder]]></category>
		<category><![CDATA[Niche Research]]></category>

		<guid isPermaLink="false">http://newnichefinder.com/?p=876</guid>
		<description><![CDATA[It breaks my heart when I see people chasing after bad markets. Whether it&#8217;s because there is no market as in no one&#8217;s looking for what you&#8217;ve got or it&#8217;s a bad market because there&#8217;s too much competition (a little is good but too much makes it really tough), trying to build a business in [...]<p><a href="http://newnichefinder.com/niche-finder/niche-research-matters/">A Potent Example of Why Niche Research Matters</a> is a post from: <a href="http://newnichefinder.com">New Niche Finder</a></p>
]]></description>
		<wfw:commentRss>http://newnichefinder.com/niche-finder/niche-research-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niche Research Nuggets</title>
		<link>http://newnichefinder.com/keyword_research/niche-research-nuggets/</link>
		<comments>http://newnichefinder.com/keyword_research/niche-research-nuggets/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 23:59:08 +0000</pubDate>
		<dc:creator>New Niche Finder</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Niche Finder]]></category>
		<category><![CDATA[Niche Software]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Niche Research]]></category>

		<guid isPermaLink="false">http://newnichefinder.com/?p=755</guid>
		<description><![CDATA[In December I did an intro call for the folks in the Business Oasis*. I&#8217;ve edited that recording down to 31 minutes of nuggets to help you get started with your own niche research. If you get nothing else from this audio, I hope you get the #1 reason so many businesses struggle and fail. [...]<p><a href="http://newnichefinder.com/keyword_research/niche-research-nuggets/">Niche Research Nuggets</a> is a post from: <a href="http://newnichefinder.com">New Niche Finder</a></p>
]]></description>
		<wfw:commentRss>http://newnichefinder.com/keyword_research/niche-research-nuggets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.audioacrobat.com/export/P1308064e0cd2a81470398a88fbd184b6Z1B4QVREYWB9.mp3" length="7509705" type="audio/mpeg" />
		</item>
		<item>
		<title>NewNicheFinder.com &#8211; the case for research &amp; testing</title>
		<link>http://newnichefinder.com/niche-finder/casefortesting/</link>
		<comments>http://newnichefinder.com/niche-finder/casefortesting/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 16:00:08 +0000</pubDate>
		<dc:creator>New Niche Finder</dc:creator>
				<category><![CDATA[Niche Finder]]></category>
		<category><![CDATA[Niche Software]]></category>
		<category><![CDATA[Niche Research]]></category>

		<guid isPermaLink="false">http://newnichefinder.com/?p=670</guid>
		<description><![CDATA[This may be stating the obvious but last week&#8217;s post (New Niche Finder in 2010) is really an attempt to model for you how research and testing makes a difference. I started NewNicheFinder.com in June of 2009 thinking I was going to be offering one kind of service when in fact the market turned out [...]<p><a href="http://newnichefinder.com/niche-finder/casefortesting/">NewNicheFinder.com &#8211; the case for research &#038; testing</a> is a post from: <a href="http://newnichefinder.com">New Niche Finder</a></p>
]]></description>
		<wfw:commentRss>http://newnichefinder.com/niche-finder/casefortesting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Niche Finder in 2010</title>
		<link>http://newnichefinder.com/niche-finder/new-niche-finder-in-2010/</link>
		<comments>http://newnichefinder.com/niche-finder/new-niche-finder-in-2010/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:59:01 +0000</pubDate>
		<dc:creator>New Niche Finder</dc:creator>
				<category><![CDATA[Niche Finder]]></category>
		<category><![CDATA[Niche Research]]></category>

		<guid isPermaLink="false">http://newnichefinder.com/?p=663</guid>
		<description><![CDATA[Happy New Year!

As we finish this first week back, I'd like to bring you up to speed with where <strong>NewNicheFinder.com</strong> is and what's coming up for the beginning of 2010. 

Over the past couple of months I got really busy doing <em>keyword research</em> reports for folks from Mark Silver's <a href="http://newnichefinder.com/oasis">Business Oasis</a>*, and it has changed everything I thought I was doing. 

Yup, that's what testing will do for you. 

So you'll be seeing some changes around here over the next few weeks and months. Changes I hope will serve you better when it comes to defining <strong>profitable niche</strong> markets for your business and will help you develop those <strong>niche ideas</strong> into profitable streams of income.

Here's what I learned from doing so many of those reports back to back. 

1. The information isn't enough without in depth education about how to use it.

2. That means I can't possible deliver what's needed for what I was charging. Good thing to know but it created another dilemma...how to provide what's needed in a cost effective manner.

3. Jumping into in-depth keyword reports is premature when businesses are exploring <em>niche markets</em>. In other words there was a step missing which I intend to fill.

4. Providing <strong>niche research</strong> is more than just doing the research. I found the back and forth conversation going on with my clients that was very helpful. It was more than helpful. I think all of them would say it was essential. 

Rather than getting a list of keywords they didn't really know how to use, they got results that helped them define their markets, stop struggling with bad markets, and move forward with great markets. By the time they had the information in hand, they also had a good idea of how to use it.

5. Though I hate delivering bad news, realistic information about the prospects for their business <strong>niche ideas</strong> was invaluable. Having experienced that myself with <a href="http://www.surviveyourgrief.com">How to Survive Your Grief</a>, it shouldn't have been surprising, but several people I worked with expressed relief in knowing what they could expect and what they would need to do in order to succeed even when the news wasn't particularly hopeful.

With information in hand they could make good strategic decisions about how to proceed. Knowledge is power and there are few places where it is more valuable than when you're starting or expanding a business. This is where most businesses fail...right back here at the beginning...and it's usually because they don't know their market.

The bottom line...doing the research and delivering the report falls way short of what most businesses need. In some cases doing it like that may do more harm than good...a little bit of info can be worse than no info.

The changes that are coming will provide various levels of service from quick niche reviews to in depth research to strategic planning and partnership. 

Stay tuned for the specifics as I roll this all out. 

I hope I'll be able to help you build the thriving and meaning filled business you deserve in 2010.
<p><a href="http://newnichefinder.com/niche-finder/new-niche-finder-in-2010/">New Niche Finder in 2010</a> is a post from: <a href="http://newnichefinder.com">New Niche Finder</a></p>
]]></description>
		<wfw:commentRss>http://newnichefinder.com/niche-finder/new-niche-finder-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

